11Q4 Thursday Men's
27-10-11 - 26-01-12
Day:
01-01-12 (All day)
Season:
Location:
Teams:
Points for win:
3
Points for loss:
1
Points for draw:
2
Points for default:
0
Duty penalty:
Team 1 is the duty team, all captains must submit the score sheets to the League Manager before leaving the fields
Spirit visible:
invisible
League draw
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 27-10-11 6:30pm | Thursday M3 v Thursday M4 - Week 1 | 11Q4 Thursday Men's | Pod Bottlenose | 15 | Pod Snow | 10 | Martin Luckie Park |
| 27-10-11 6:30pm | Thursday M1 v Thursday M2 - Week 1 | 11Q4 Thursday Men's | Pod Sperm | 12 | Pod Right | 17 | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 03-11-11 6:30pm | Thursday M2 v Thursday M4 - Week 2 | 11Q4 Thursday Men's | Pod Right | 15 | Pod Snow | 9 | Martin Luckie Park |
| 03-11-11 6:30pm | Thursday M1 v Thursday M3 - Week 2 | 11Q4 Thursday Men's | Pod Sperm | 12 | Pod Bottlenose | 14 | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 10-11-11 6:30pm | GROUNDS CLOSED - NO GAMES | 11Q4 Thursday Men's | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 17-11-11 6:30pm | Thursday M2 v Thursday M3 - Week 3 | 11Q4 Thursday Men's | Pod Right | 10 | Pod Bottlenose | 16 | Martin Luckie Park |
| 17-11-11 6:30pm | Thursday M1 v Thursday M4 - Week 3 | 11Q4 Thursday Men's | Pod Sperm | 10 | Pod Snow | 17 | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 24-11-11 6:30pm | Thursday M3 v Thursday M4 - Week 4 | 11Q4 Thursday Men's | Pod Bottlenose | 10 | Pod Snow | 13 | Martin Luckie Park |
| 24-11-11 6:30pm | Thursday M1 v Thursday M2 - Week 4 | 11Q4 Thursday Men's | Pod Sperm | 14 | Pod Right | 17 | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 01-12-11 6:30pm | Thursday M2 v Thursday M4 - Week 5 | 11Q4 Thursday Men's | Pod Right | 9 | Pod Snow | 14 | Martin Luckie Park |
| 01-12-11 6:30pm | Thursday M1 v Thursday M3 - Week 5 | 11Q4 Thursday Men's | Pod Sperm | 17 | Pod Bottlenose | 0 | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 08-12-11 6:30pm | Thursday M2 v Thursday M3 - Week 6 | 11Q4 Thursday Men's | Pod Right | 18 | Pod Bottlenose | 16 | Martin Luckie Park |
| 08-12-11 6:30pm | Thursday M1 v Thursday M4 - Week 6 | 11Q4 Thursday Men's | Pod Sperm | 9 | Pod Snow | 17 | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 22-12-11 6:30pm | Thursday M1 v Thursday M2 - Week 7 | 11Q4 Thursday Men's | Pod Sperm | Pod Right | Martin Luckie Park | ||
| 22-12-11 6:30pm | Thursday M3 v Thursday M4 - Week 7 | 11Q4 Thursday Men's | Pod Bottlenose | Pod Snow | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 29-12-11 6:30pm | XMAS BREAK - NO GAMES | 11Q4 Thursday Men's | Stay home! |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 05-01-12 6:30pm | XMAS BREAK - NO GAMES | 11Q4 Thursday Men's | Stay home! |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 12-01-12 6:30pm | Thursday M2 v Thursday M4 - Week 8 | 11Q4 Thursday Men's | Pod Right | Pod Snow | Martin Luckie Park | ||
| 12-01-12 6:30pm | Thursday M1 v Thursday M3 - Week 8 | 11Q4 Thursday Men's | Pod Sperm | Pod Bottlenose | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 19-01-12 6:30pm | Thursday M2 v Thursday M3 - Week 3 | 11Q4 Thursday Men's | Pod Right | Pod Bottlenose | Martin Luckie Park | ||
| 19-01-12 6:30pm | Thursday M1 v Thursday M4 - SEMI FINALS | 11Q4 Thursday Men's | Pod Sperm | Pod Snow | Martin Luckie Park |
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 26-01-12 6:30pm | Thursday M3 vs Thursday M1 - For 3rd | 11Q4 Thursday Men's | Pod Bottlenose | Pod Sperm | Martin Luckie Park | ||
| 26-01-12 6:30pm | Thursday M4 vs Thursday M2 - FINAL | 11Q4 Thursday Men's | Pod Snow | Pod Right | Martin Luckie Park |
League results
| Team | Wins | Draws | Losses | League points | Points scored | Points conceded | Difference |
|---|---|---|---|---|---|---|---|
| Pod Snow | 4 | 0 | 2 | 14 | 80 | 68 | 12 |
| Pod Right | 4 | 0 | 2 | 14 | 86 | 81 | 5 |
| Pod Bottlenose | 3 | 0 | 3 | 12 | 71 | 80 | -9 |
| Pod Sperm | 1 | 0 | 5 | 8 | 74 | 82 | -8 |
