12Q1 - Tuesday Mixed 7s
31-01-12 - 20-03-12
Day:
01-01-12 (All day)
Season:
Location:
Teams:
Points for win:
3
Points for loss:
1
Points for draw:
2
Points for default:
0
Duty penalty:
Team 1 is the duty team, all captains must submit the score sheets to the League Manager (Martin) before leaving the fields
Spirit visible:
invisible
League draw
| Date and time | Title | League | Team 1 | Score team 1 | Team 2 | Score team 2 | Location |
|---|---|---|---|---|---|---|---|
| 07-02-12 6:30pm | Mufasa v Ruskus | 12Q1 - Tuesday Mixed 7s | Mufasa's Pride | 17 | Ruskus Mungus | 6 | McAlister Field 2, 7 a side |
| 07-02-12 6:30pm | Panther v Sour | 12Q1 - Tuesday Mixed 7s | Sex Panther | 9 | Sour | 17 | ML Field 3, 7 a side |
| 07-02-12 6:30pm | Jaw's Crew v Massive | 12Q1 - Tuesday Mixed 7s | CREWCODILE (crew's 2nd Tue team) | 17 | MASSIVE!! | 8 | Mt. Albert Park |
| 07-02-12 6:30pm | BYE | 12Q1 - Tuesday Mixed 7s | Bandits | Stay home! | |||
| 07-02-12 6:30pm | Aslan v NGA | 12Q1 - Tuesday Mixed 7s | Aslan's Army | 17 | NGA | 6 | ML Field 1, 7 a side |
| 07-02-12 6:30pm | Bojangles v SPY | 12Q1 - Tuesday Mixed 7s | Senor Bojangles y sus Amigos | 17 | SPY | 11 | ML Field 2, 7 a side |
| 07-02-12 6:30pm | Crewcodile v Dirty | 12Q1 - Tuesday Mixed 7s | Tuesday Crew (1) | 14 | Dirty Creature | 9 | McAlister Field 1, 7 a side |
| 07-02-12 6:30pm | Penultimate v Rabid | 12Q1 - Tuesday Mixed 7s | PenUltimate Warriors (Tuesday Triple H) | 13 | Rabbid Rabbits | 6 | McAlister Field 3, 7-a-side |
League results
| Team | Wins | Draws | Losses | League points | Points scored | Points conceded | Difference |
|---|---|---|---|---|---|---|---|
| Rabbid Rabbits | |||||||
| Sex Panther | |||||||
| NGA | |||||||
| Ruskus Mungus | |||||||
| Sour | |||||||
| Bandits | |||||||
| Tuesday Crew (1) | |||||||
| MASSIVE!! | |||||||
| Dirty Creature | |||||||
| PenUltimate Warriors (Tuesday Triple H) | |||||||
| SPY | |||||||
| Senor Bojangles y sus Amigos | |||||||
| Mufasa's Pride | |||||||
| Aslan's Army | |||||||
| CREWCODILE (crew's 2nd Tue team) |
